Now that I have all the software issues resolved I can start doing longer exposures. First, I have more data for the Fireworks Galaxy, so there is a better image. I also spent a couple of hours imaging NGC 678, 680 and IC 1730 in Aries.
 |
| Fireworks Galaxy |
 |
| NGC 678, 680 and IC 1730 in Aries |
Here is the plate solve from Astrometry:
| Center (RA, Dec): | (27.234, 21.926) |
| Center (RA, hms): | 01h 48m 56.262s |
| Center (Dec, dms): | +21° 55' 32.561" |
| Size: | 56.9 x 37.9 arcmin |
| Radius: | 0.569 deg |
| Pixel scale: | 0.715 arcsec/pixel |
| Orientation: | Up is 65.9 degrees E of N |
No comments:
Post a Comment